Clear, honest pricing with PRSI Treatment Benefit scheme & 20% Med 2 tax relief support.
We participate in the PRSI Dental Treatment Benefit Scheme. Eligible patients qualify for 1 Free Full Dental Examination per calendar year and subsidized Scale & Polish from €15–€38.
Under the Irish Revenue Med 2 Dental Scheme, treatments such as Root Canal, Orthodontics/Invisalign, Periodontal deep cleaning, Crowns, Veneers, and Implants qualify for 20% Tax Relief.
| Category | Procedure / Item | Fee (€) | Clinical Notes & Subsidies |
|---|---|---|---|
| Adults Examination & Prevention | Routine Examination | €45* | *Free once yearly if PRSI qualified (pre-approved) |
| Adults Examination & Prevention | Examination with Scale & Polish | €95 | Includes checkup and full hygiene |
| Adults Examination & Prevention | Exam + Scale & Polish + Small X-rays | €110 | Complete new patient assessment package |
| Adults Examination & Prevention | Emergency Appointment | €60 | Diagnosis, pain relief and prescription |
| Adults Examination & Prevention | Prescription Fee | €40 | Antibiotic / pain management script |
| Adults Examination & Prevention | Scale and Polish (Hygiene) | €70 | PRSI qualified patients pay €15–€38 once yearly |
| Adults Examination & Prevention | Periodontal Treatment (Deep Clean) | €150 / quad | For advanced gum disease. 20% Tax Deductible |
| Adults Examination & Prevention | Fluoride Treatment | €25 | Topical enamel protection |
| Adults Examination & Prevention | Bitewings X-rays | €40 | Small intraoral diagnostics |
| Adults Examination & Prevention | Periapical (PA) X-ray | €25 | Root diagnostics |
| Adults Examination & Prevention | Panoramic OPG X-ray | €50 | Full mouth panoramic view |
| Adults Examination & Prevention | Nightguard (Bruxism) | €150 | Custom hard/soft occlusal splint |
| Adults Examination & Prevention | Sportsguard (Gumshield) | €150 | Custom laminated athletic protection |
| Adults Examination & Prevention | Teeth Whitening Kit | €250 | Custom trays & professional bleaching gel |
| Adults Examination & Prevention | Refill Whitening Syringe | €30 | Per tube |
| Restorations & Fillings | Composite White Filling | €135 | Aesthetic tooth-colored restoration |
| Restorations & Fillings | Amalgam Silver Filling | €120 | Traditional durable restoration |
| Restorations & Fillings | Cosmetic Bonding / Composite Veneer | €250–€300 | Direct chairside veneer. 20% Tax Deductible |
| Extractions & Oral Surgery | Routine Extraction | €130–€150 | Simple tooth extraction |
| Extractions & Oral Surgery | Surgical Extraction | €150–€250 | Complex tooth removal |
| Extractions & Oral Surgery | Wisdom Tooth Extraction | €150–€350 | Impaction degree dependent |
| Crowns, Bridges & Veneers | Porcelain / Ceramic Crown | €800 | Zirconia / e.Max. 20% Tax Deductible |
| Crowns, Bridges & Veneers | Porcelain Veneer | €650–€800 | Custom lab fabricated veneer. 20% Tax Deductible |
| Crowns, Bridges & Veneers | Post & Core Build-Up | €150–€200 | Foundation for crowned root treated tooth |
| Crowns, Bridges & Veneers | Bridge (per unit) | €800 | Fixed permanent tooth replacement |
| Crowns, Bridges & Veneers | Recementing Crown / Bridge | €80–€100 | Rebonding loose existing crown |
| Endodontics (Root Canal) | Incisor / Canine Root Canal | €450 | Single canal therapy. 20% Tax Deductible |
| Endodontics (Root Canal) | Premolar Root Canal | €550 | Two canal therapy. 20% Tax Deductible |
| Endodontics (Root Canal) | Molar Root Canal | €750–€800 | Multi-canal molar therapy. 20% Tax Deductible |
| Endodontics (Root Canal) | Emergency Pulpotomy (Nerve Dressing) | €100 | Immediate pain relief dressing |
| Dentures & Implants | Acrylic Partial Denture | €450–€600 | Removable prosthetic plate |
| Dentures & Implants | Full Upper or Lower Denture | €600 | Per arch (€1,100 for both arches) |
| Dentures & Implants | Chrome Cobalt Metal Denture | €1,100 | Ultra-thin precision cast framework |
| Dentures & Implants | Denture Repair / Tooth Addition | €120–€150 | Same-day / fast lab repair |
| Dentures & Implants | Implant Consultation | €50–€80 | Includes clinical scan & assessment |
| Dentures & Implants | Dental Implant Unit (Fixture + Crown) | from €2,400 | Complete restoration. 20% Tax Deductible |
| Orthodontics | Orthodontic / Clear Braces Consult | €60 | Assessment & digital treatment plan |
| Orthodontics | Clear Aligners / Invisalign Therapy | €2,500–€4,500 | Discreet aligners. 20% Tax Deductible |
| Orthodontics | Fixed Retainer / Removable Retainer | €150–€200 | Post-treatment retention |
| Children Under 12 | Child Examination | €30 | Gentle dental checkup for kids |
| Children Under 12 | Child Exam + Scale & Polish | €55 | Checkup with gentle cleaning |
| Children Under 12 | Baby Tooth Extraction | €60 | Simple primary tooth removal |
| Children Under 12 | Baby Tooth Filling | €60–€80 | Composite / glass ionomer filling |
| Children Under 12 | Fissure Sealant (per tooth) | €30 | Protective coating for newly erupted molars |
| Facial Aesthetics | Anti-Wrinkle Injections (1 Area) | €195 | Forehead / Frown / Crow's feet |
| Facial Aesthetics | Anti-Wrinkle Injections (2 Areas) | €250 | Two combined facial areas |
| Facial Aesthetics | Anti-Wrinkle Injections (3 Areas) | €325 | Full upper face rejuvenation |
| Facial Aesthetics | Gummy Smile Reduction | €250 | Precision botulinum treatment |
| Facial Aesthetics | Profhilo Bio-Remodelling (per session) | €325 | Intense hyaluronic acid skin rejuvenation |
| Facial Aesthetics | Dermal Fillers (Lips / Cheeks / Nasolabial) | from €300 | Volume restoration lasting 9–12 months |
Our practice manager Liz King is happy to check your PRSI eligibility or provide a tailored written estimate before treatment begins.